Daily candles | Universe: 207 stocks | Hold: 2-5 days | Confluence: 3/4
All signals shown — market ranging
| Stock | Signal | Signals | Price | Stop Loss | Target 1 | T1 Gap% | Target 2 | T2 Gap% | R:R (T1) | R:R (T2) |
|---|---|---|---|---|---|---|---|---|---|---|
| No stocks match the criteria today. | ||||||||||
| Stock | Signal | Price | Stop Loss | Target 1 | T1 Gap% | Target 2 | T2 Gap% | R:R (T1) | R:R (T2) | SMA Dist% |
|---|---|---|---|---|---|---|---|---|---|---|
| No stocks match the criteria today. | ||||||||||
| stock | sector | signal | price | chg% | stop_loss | target_1 | t1_gap% | target_2 | t2_gap% | r:r_(t1) | r:r_(t2) | BB Level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICICIBANK | Banking | BUY | 1254.8 | -0.92 | 1197.9 | 1360.52 | 8.4 | 1376.43 | 9.7 | 1.9 | 2.1 | 1254.01 |
| stock | sector | signal | price | chg% | stop_loss | target_1 | t1_gap% | target_2 | t2_gap% | r:r_(t1) | r:r_(t2) | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICICIBANK | Banking | BUY | 1254.8 | -0.92 | 1197.9 | 1360.52 | 8.4 | 1376.43 | 9.7 | 1.9 | 2.1 | 28.53 |
| LODHA | Realty | BUY | 866.35 | -0.31 | 796.97 | 987.1 | 13.9 | 1014.44 | 17.1 | 1.7 | 2.1 | 26.26 |
| stock | sector | signal | price | chg% | stop_loss | target_1 | t1_gap% | target_2 | t2_gap% | r:r_(t1) | r:r_(t2) | Z-Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBIN | Banking | BUY | 1047.0 | -3.52 | 987.6 | 1171.71 | 11.9 | 1099.76 | 5.0 | 2.1 | 0.9 | -2.26 |
| AXISBANK | Banking | BUY | 1197.3 | -3.01 | 1131.24 | 1339.28 | 11.9 | 1322.05 | 10.4 | 2.1 | 1.9 | -2.52 |
| FEDERALBNK | Banking | BUY | 263.05 | -2.66 | 247.38 | 286.89 | 9.1 | 279.5 | 6.3 | 1.5 | 1.1 | -2.2 |
| TCS | IT | BUY | 2410.5 | -1.31 | 2277.73 | 2601.78 | 7.9 | 2920.68 | 21.2 | 1.4 | 3.8 | -2.07 |
| EICHERMOT | Auto | BUY | 6741.0 | -3.36 | 6265.45 | 7736.5 | 14.8 | 7471.79 | 10.8 | 2.1 | 1.5 | -2.51 |
| M&M | Auto | BUY | 2931.1 | -3.3 | 2724.75 | 3352.6 | 14.4 | 3503.38 | 19.5 | 2.0 | 2.8 | -2.53 |
| MOTHERSON | Auto | BUY | 113.82 | -5.28 | 103.95 | 127.56 | 12.1 | 121.46 | 6.7 | 1.4 | 0.8 | -2.26 |
| EXIDEIND | Auto | BUY | 296.6 | -4.32 | 277.71 | 326.61 | 10.1 | 334.37 | 12.7 | 1.6 | 2.0 | -2.18 |
| TMPV | Auto | BUY | 314.1 | -3.22 | 288.91 | 363.47 | 15.7 | 360.99 | 14.9 | 2.0 | 1.9 | -2.15 |
| DIVISLAB | Pharma | BUY | 6071.0 | -3.36 | 5748.92 | 6301.25 | 3.8 | 6260.55 | 3.1 | 0.7 | 0.6 | -2.34 |
| FORTIS | Pharma | BUY | 839.75 | -2.3 | 788.99 | 907.8 | 8.1 | 891.93 | 6.2 | 1.3 | 1.0 | -2.36 |
| MAXHEALTH | Pharma | BUY | 990.0 | -2.98 | 935.26 | 1064.29 | 7.5 | 1034.65 | 4.5 | 1.4 | 0.8 | -2.52 |
| PPLPHARMA | Pharma | BUY | 139.81 | -3.94 | 129.19 | 157.17 | 12.4 | 160.89 | 15.1 | 1.6 | 2.0 | -2.47 |
| COALINDIA | Energy | SELL | 467.0 | -0.66 | 492.85 | 434.34 | -7.0 | 430.22 | -7.9 | 1.3 | 1.4 | 2.08 |
| GODREJCP | FMCG | BUY | 1027.9 | -2.32 | 962.89 | 1165.19 | 13.4 | 1191.51 | 15.9 | 2.1 | 2.5 | -2.08 |
| COLPAL | FMCG | BUY | 1957.2 | -0.94 | 1845.45 | 2168.02 | 10.8 | 2139.8 | 9.3 | 1.9 | 1.6 | -2.4 |
| UNITDSPR | FMCG | BUY | 1314.4 | -3.6 | 1236.15 | 1383.54 | 5.3 | 1367.17 | 4.0 | 0.9 | 0.7 | -2.02 |
| VBL | FMCG | BUY | 401.3 | -2.37 | 373.33 | 445.23 | 10.9 | 464.24 | 15.7 | 1.6 | 2.3 | -2.66 |
| TATASTEEL | Metal | BUY | 183.51 | -5.15 | 170.03 | 202.96 | 10.6 | 195.57 | 6.6 | 1.4 | 0.9 | -2.27 |
| CHOLAFIN | Financial Services | BUY | 1514.0 | -0.79 | 1397.8 | 1666.64 | 10.1 | 1686.85 | 11.4 | 1.3 | 1.5 | -2.08 |
| LICI | Financial Services | BUY | 772.7 | -3.01 | 731.41 | 845.3 | 9.4 | 840.62 | 8.8 | 1.8 | 1.6 | -2.19 |
| MFSL | Financial Services | BUY | 1628.1 | -4.01 | 1528.59 | 1789.05 | 9.9 | 1717.94 | 5.5 | 1.6 | 0.9 | -2.27 |
| ABCAPITAL | Financial Services | BUY | 310.75 | -2.88 | 287.39 | 337.16 | 8.5 | 345.57 | 11.2 | 1.1 | 1.5 | -2.04 |
| BAJAJHLDNG | Financial Services | BUY | 9506.0 | -2.89 | 8903.46 | 10767.6 | 13.3 | 10838.94 | 14.0 | 2.1 | 2.2 | -2.32 |
| NYKAA | Diversified | BUY | 238.15 | -2.78 | 221.39 | 261.12 | 9.6 | 257.35 | 8.1 | 1.4 | 1.1 | -2.35 |
| TITAN | Diversified | BUY | 4073.2 | -1.37 | 3874.65 | 4227.96 | 3.8 | 4162.7 | 2.2 | 0.8 | 0.5 | -2.18 |
| LT | Diversified | BUY | 3439.0 | -7.54 | 3168.75 | 4091.8 | 19.0 | 4026.66 | 17.1 | 2.4 | 2.2 | -2.51 |
| BLUESTARCO | Diversified | BUY | 1833.2 | -6.16 | 1689.72 | 1941.54 | 5.9 | 1864.09 | 1.7 | 0.8 | 0.2 | -2.18 |
| KAYNES | Diversified | BUY | 3475.6 | -6.07 | 3129.11 | 3821.47 | 10.0 | 3740.7 | 7.6 | 1.0 | 0.8 | -2.67 |
| APLAPOLLO | Diversified | BUY | 1933.2 | -3.78 | 1794.88 | 2160.71 | 11.8 | 2085.04 | 7.9 | 1.6 | 1.1 | -2.57 |
| PIIND | Diversified | BUY | 2896.3 | -1.9 | 2723.48 | 3062.19 | 5.7 | 3146.76 | 8.6 | 1.0 | 1.4 | -2.7 |
Performance module unavailable.